
| Inside Diameter | N/A 1/2 in12.7 mm | 
| Operating Pressure | N/A 50 psi0.34 MPa | 
| Max. Length | N/A 100 ft | 
| Min. Bend Radius | N/A 2.00 in50.80 mm | 
| Cuff I.D (A) | N/A 0.50 in12.70 mm | 
| Cuff O.D (B) | N/A 0.57 in14.48 mm | 
| Internal Diameter (D) | N/A 0.48 in12.07 mm | 
| Convolution O.D (E) | N/A 0.69 in17.53 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
