
| Inside Diameter | N/A 1.0 in25.4 mm | 
| Operating Pressure | N/A 50 psi0.34 MPa | 
| Max. Length | N/A 65 ft | 
| Min. Bend Radius | N/A 4.00 in101.60 mm | 
| Cuff I.D (A) | N/A 1.00 in25.40 mm | 
| Cuff O.D (B) | N/A 1.10 in27.94 mm | 
| Internal Diameter (D) | N/A 0.91 in23.11 mm | 
| Convolution O.D (E) | N/A 1.22 in30.86 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
