
| Inside Diameter | N/A 0.75 in19.1 mm | 
| Operating Pressure | N/A 50 psi0.34 MPa | 
| Max. Length | N/A 70 ft | 
| Min. Bend Radius | N/A 2.75 in69.85 mm | 
| Cuff I.D (A) | N/A 0.75 in19.05 mm | 
| Cuff O.D (B) | N/A 0.84 in21.34 mm | 
| Internal Diameter (D) | N/A 0.72 in18.29 mm | 
| Convolution O.D (E) | N/A 1.03 in26.04 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
