
| Inside Diameter | N/A 2.00 in50.8 mm | 
| Outside Diameter | N/A 2-9/16 in66.0 mm | 
| Max. Length | N/A 50 ft | 
| Max. Working Pressure1 | N/A 150 psi1.03 MPa | 
| Min. Burst Pressure2 | N/A 600 psi4.14 MPa | 
| Min. Bend Radius | N/A 6.00 in152.40 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 0.90 lbs/ft1.34 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See below on vacuum/pressure ratings at temperatures other than ambient. | 
