
| Inside Diameter | N/A 0.75 in19.1 mm | 
| Outside Diameter | N/A 1-1/8 in29.2 mm | 
| Max. Length | N/A 70 ft | 
| Max. Working Pressure1 | N/A 200 psi1.38 MPa | 
| Min. Burst Pressure2 | N/A 800 psi5.52 MPa | 
| Min. Bend Radius | N/A 3.00 in76.20 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 0.25 lbs/ft0.37 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See below on vacuum/pressure ratings at temperatures other than ambient. | 
