
| Inside Diameter | N/A 2.00 in50.8 mm | 
| Outside Diameter | N/A 2-1/2 in63.5 mm | 
| Max. Length1 | N/A 75 ft | 
| Max. Overall Length | N/A 48 in | 
| Max. Working Pressure | N/A 600 psi4.14 MPa | 
| Min. Burst Pressure2 | N/A 2400 psi16.55 MPa | 
| Min. Bend Radius | N/A 6.50 in165.10 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 5.0 in12.70 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 0.89 lbs/ft1.33 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient.  | 
