
| Inside Diameter | N/A 1.50 in38.1 mm | 
| Outside Diameter | N/A 2-1/8 in53.2 mm | 
| Max. Length1 | N/A 100 ft | 
| Max. Overall Length | N/A 36 in | 
| Max. Working Pressure | N/A 650 psi4.48 MPa | 
| Min. Burst Pressure2 | N/A 2600 psi17.93 MPa | 
| Min. Bend Radius | N/A 3.75 in95.25 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 0.63 lbs/ft0.94 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient.  | 
