
| Inside Diameter | N/A 1.0 in25.4 mm | 
| Outside Diameter | N/A 1-3/8 in33.4 mm | 
| Max. Length1 | N/A 150 ft | 
| Max. Overall Length | N/A 36 in | 
| Max. Working Pressure | N/A 1000 psi6.90 MPa | 
| Min. Burst Pressure2 | N/A 4300 psi29.65 MPa | 
| Min. Bend Radius | N/A 2.75 in69.85 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 0.40 lbs/ft0.60 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient.  | 
