
| Inside Diameter | N/A 0.75 in19.1 mm | 
| Outside Diameter | N/A 1-1/8 in28.6 mm | 
| Max. Length1 | N/A 100 ft | 
| Max. Overall Length | N/A 36 in | 
| Max. Working Pressure | N/A 1375 psi9.48 MPa | 
| Min. Burst Pressure2 | N/A 5500 psi37.92 MPa | 
| Min. Bend Radius | N/A 2.25 in57.15 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 0.30 lbs/ft0.45 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient.  | 
