
| Inside Diameter | N/A 1/2 in12.7 mm | 
| Outside Diameter | N/A 3/4 in19.1 mm | 
| Max. Length1 | N/A 125 ft | 
| Max. Overall Length | N/A 24 in | 
| Max. Working Pressure | N/A 1750 psi12.07 MPa | 
| Min. Burst Pressure2 | N/A 7000 psi48.27 MPa | 
| Min. Bend Radius | N/A 1.75 in44.45 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 0.19 lbs/ft0.28 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient.  | 
