
| Inside Diameter | N/A 3/8 in9.5 mm | 
| Outside Diameter | N/A 5/8 in15.5 mm | 
| Max. Length1 | N/A 100 ft | 
| Max. Working Pressure | N/A 2200 psi15.17 MPa | 
| Min. Burst Pressure2 | N/A 8800 psi60.68 MPa | 
| Min. Bend Radius | N/A 1.75 in44.45 mm | 
| Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | 
| Inner Tube | N/A Chemfluor® Black | 
| Weight | N/A 0.15 lbs/ft0.22 kg/m | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            Construction: | 
| 
                                                                            N/A
                                                                            Burst Pressure ratings at ambient 70ºF (21ºC). See applicable notes below on vacuum/pressure ratings at temperatures other than ambient.  | 
